Gold Price Today in India — 14 Jul 2026
24K & 22K gold rate per gram in major Indian cities
Updated: 14 Jul 2026
91.6% purity | Hallmark gold
MCX Silver futures
Gold Rate by City
| City | 24K (per gram) | 22K (per gram) | 18K (per gram) |
|---|---|---|---|
| Mumbai | ₹8,750 | ₹8,015 | ₹6,563 |
| Delhi | ₹8,752 | ₹8,017 | ₹6,564 |
| Chennai | ₹8,752 | ₹8,017 | ₹6,564 |
| Kolkata | ₹8,751 | ₹8,016 | ₹6,563 |
| Bangalore | ₹8,752 | ₹8,017 | ₹6,564 |
| Hyderabad | ₹8,751 | ₹8,016 | ₹6,563 |
| Pune | ₹8,750 | ₹8,015 | ₹6,563 |
| Ahmedabad | ₹8,751 | ₹8,016 | ₹6,563 |
* Rates shown are approximate and for reference only. Actual prices may vary by jeweller, local taxes, and time of day. Updated: 14 Jul 2026.
Banks offer up to 75% of gold value (LTV) as a loan. Enter your gold weight and purity to instantly estimate your loan eligibility.